The crusher can handle materials of various hardnesses, including but not limited to various rocks, ores, granite, basalt, limestone, marble, river pebbles, cobbles, bluestone, gangue, dolomite, calcite, quartzite, etc.

Technical Specifications
| Series | Standard Model | Processing Capability (t/h)  | 
            Transport dimensions (mm)  | 
        
| FOUR COMBINATION MOBILE STATION | MTN100Y-2 | 50-100 | 15000x2650x4500 | 
| MTN100Y-3 | 50-100 | 17500x2500x4000 | |
| MTN150Y-3 | 70-150 | 17500x2500x4000 | |
| MTN150R-3 | 60-150 | 17500x2500x4000 | |
| MOBILE COARSE CRUSHING STATION | MTN96 | 70-200 | 13000x2950x4250 | 
| MTN98 | 80-200 | 13000x2950x4250 | |
| MTN106 | 90-300 | 14000x3000x4400 | |
| MTN110 | 120-300 | 14000x3000x4400 | |
| MTN1213C | 80-200 | 13000x2950x4250 | |
| MTN1316C | 100-300 | 14000x3000x4400 | |
| MOBILE MEDIUM AND FINE CRUSHING STATION | MTN300 | 100-200 | 15500x2900x4200 | 
| MTN400 | 150-300 | 16500x3100x4300 | |
| MTN250 | 90-200 | 16500x3100x4300 | |
| MTN1213 | 80-200 | 16000x2900x4300 | |
| MTN1316 | 100-300 | 16500x3100x4500 | |
| MTN0926 | 85-200 | 16500x3100x4300 | |
| MTN1040 | 120-300 | 16500x3100x4400 | |
| MOBILE SCREENING STATION | MTN1865-3 | 65-200 | 14500x2900x4000 | 
| MTN2165-3 | 85-300 | 15000x2900x4400 | |
| MOBILE STATION FOR MEDIUM AND FINE CRUSHING AND SCREENING | MTN300S-3SII | 100-200 | 15000x3000x4000 | 
| MTN300S-3 | 100-200 | 15000x3000x4000 | |
| MTN400S-3 | 150-300 | 15000x3000x4000 | |
| MTNG400S-3SII | 100-200 | 15000x3000x4000 | |
| MTNG400S-3 | 100-200 | 15000x3000x4000 | |
| MTN250S-3 | 90-200 | 15000x3000x4200 | |
| MTN1213S-3 | 80-200 | 15000x3000x4200 | |
| MTN1316S-3 | 100-300 | 15000x3000x4200 | |
| MTN0926S-2 | 85-200 | 18000x3000x4200 | |
| MTN1040S-2 | 120-300 | 18000x3000x4200 | |
| THREE COMBINATION MOBILE STATION | MTN1213-III | 80-200 | 18200x2800x4350 | 
| MTN1316-III | 100-300 | 18200x3000x4200 | |
| MTN1410-III | 80-200 | 18200x2800x4200 | |
| MTN1612-III | 100-300 | 18200x3000x4200 | 
                                        MTF Wheel Type Mobile Crushing And Screening Station
                                        The most prominent advantages of this series of wheeled mobile production lines are: quickly put into production, the equipment can be assembled into a line soon after arriving at the work site. 
                                        READ MORE
                                    
                                
                                        Wotetrack Crawler Type Crushing And Screening Station
                                        The crawler-type crushing station is a mobile crushing and screening equipment developed by our company by introducing the technology of well-known mining machinery companies and combining with the actual situation in China.
                                        READ MORE